Info for TAs
|Emergency and Safety Procedures||TAs Expectations Guide|
|Banweb |Canvas | Lab Equipment
Fall 2025: | Matrix and TA Assignments | TA Assignments | Lab Schedules |
| NMT Registrar Academic Calendar | | NMT Academic Affairs Calendar |
NMT COVID-19 Information | COVID-19 Decision Tree. | COVID-19 Testing website. |
TitleIX-On-Campus_Resources | TitleIX-Off-Campus_Resources
Academic Honesty |
Lab Manuals
| NMT-P1310LM-current.pdf | NMT-P1320LM-current.pdf |
Syllabus
This is the Academics Affairs Syllabus template 2024_2025 (.docx) Use the following templates, which reflect the specifics of our labs, but are based on the AA template.| Lab | Inspect | Download | |
|---|---|---|---|
| P1310L | |PDF| | |TXT| | |LATEX| |
| P1320L | |PDF| | |TXT| | |LATEX| |
Rubrics
Sample Reports
Plotting
- Plotting Tutorial --courtesy of Megan Hein.
- Plotting Paper
Data Acquisition with PASCO's SPARKvue software
- The link below give you access to the SPARKvue software. There are two files: one for Windows and one for Macs. Please download the software and add it to your CANVAS page, to make it available to your students.
- SoftwareLinks
Physics 1310L (Mechanics Lab)
| Lab | Raw-Data Sheet | Worksheet | Sample Data | |
|---|---|---|---|---|
| Vector Addition of Forces: | RDS | [Report] | DryRun_00 | |
| Kinematics: | RDS | WS | DryRun_00 DryRun_01 | |
| Projectile_Motion: | RDS | WS | DryRun_00 DryRun_01 | |
| Newtons laws Part I | RDS | [Report] | DryRun | |
| Newtons laws Part II: | RDS | WS | DryRun, | Static Friction, Kinetic Friction, Atwood Machine |
| Energy Conservation: | RDS | WS | DryRun, | Data |
| Binary System: | RDS | [Report] | DryRun, | Google Spreadsheet, Courtesy of Kathryn Leavitt |
| Collision in 1 & 2D: | RDS | WS | DryRun, | |
| Inelastic Collisions: | RDS | [Report] | DryRun_00 DryRun_01 | |
| Torque: | RDS | WS | DryRun_00 | DryRun_01 |
| Rolling Without Slipping: | RDS | WS | DryRun_00 | DryRun_01 |
| Angular Momentum: | RDS | WS | Data | |
| Harmonic Oscillator: | RDS | WS | DryRun |
Physics 1320L (EnM Lab)
| Lab | Work Sheet | Sample Worksheet |
|---|---|---|
| Wave Superposition: | WS | * |
| Coulomb's Law: | WS | DryRun |
| Electric Field and Superposition: | WS | * |
| Electric Field Mapping: | WS | * |
| Capacitors: | WS | DryRun |
| Ohm's Law: | WS | * |
| Kirchoff's Laws: | WS | * |
| Magnetic Forces: | WS | * |
| Magnetic Forces II: | WS | * |
| Oscilloscopes: | RNA | * |
| Faraday's Law: | RNA | DryRun |
| Mutual Inductance: | WS | * |
| Displacement Current: | WS | Sample_Work_Sheet |
Sample micro-lectures
Sample of Data Collection Videos
Web reources
- Displacement Current Demo <\UL>
